Sale!
Ganeshothsava CDR File
Original price was: ₹500.00.₹100.00Current price is: ₹100.00.
Description
Ganeshothsava CDR File (Corel Draw X6 and More)
You can edit this file in your native language with CorelDraw X6 and higher versions.
Selected:
₹500.00 Original price was: ₹500.00.₹100.00Current price is: ₹100.00.
₹500.00 Original price was: ₹500.00.₹100.00Current price is: ₹100.00.
Ganeshothsava CDR File (Corel Draw X6 and More)
You can edit this file in your native language with CorelDraw X6 and higher versions.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
ss | betweendigital.com | Cookie set by the live-chat support platform Tawk.to. | 10 years | HTTP |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
ASP.NET_SessionId | global.ib-ibi.com | ASP.NET generic session cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
id | fp.metricswpsh.com | Google advertising cookie used for user tracking and ad targeting purposes. | 1 year | HTTP |
ljt_reader | lijit.com | Lijit advertising platform cookie. | 1 year | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products. | 3 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
tk_or | wpwebsmartz.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
tk_r3d | wpwebsmartz.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 3 days | HTTP |
tk_lr | wpwebsmartz.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 1 year | HTTP |
tuuid | betweendigital.com | Demand Base tracking cookie. | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | hcaptcha.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
jcsuuid | uuidksinc.net | --- | 1 year | --- |
dc | betweendigital.com | --- | 1 year | --- |
ut | betweendigital.com | --- | 1 year | --- |
c | bidswitch.net | --- | 1 year | --- |
tuuid_lu | bidswitch.net | --- | 1 year | --- |
_nauid | nrich.ai | --- | 1 year | --- |
V | contextweb.com | --- | 12 months | --- |
VP | contextweb.com | --- | 12 months | --- |
INGRESSCOOKIE | bh.contextweb.com | --- | 55 years | --- |
bug | betweendigital.com | --- | 1 year | --- |
ym_user_cookie | ymmobi.com | --- | 12 months | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
__Secure-ROLLOUT_TOKEN | youtube.com | --- | 6 months | --- |
sb | facebook.com | --- | 1 year | --- |
mdata | mookie1.com | --- | 1 year | --- |
ov | mookie1.com | --- | 1 year | --- |
ibkukiuno | ib.mookie1.com | --- | 1 year | --- |
zuuid | sportradarserving.com | --- | 12 months | --- |
zuuid_lu | sportradarserving.com | --- | 12 months | --- |
zuuid_k | sportradarserving.com | --- | 12 months | --- |
zuuid_k_lu | sportradarserving.com | --- | 12 months | --- |
Reviews
There are no reviews yet.